| Management number | 209855435 | Release Date | 2026/04/02 | List Price | $28.00 | Model Number | 209855435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 696168110752 |
|---|---|
| Size | 40 inches |
| Color | Black |
| Theme | Battle Game, Cosplay, Movie |
| Brand Name | MAMXUAN |
| Unit Count | 2.0 Count |
| Manufacturer | MAMXUAN |
| Model Number | XM3.0 |
| Power Source | Rechargeable battery |
| Material Type | Metal, Plastic |
| Operation Mode | Manual |
| Item Dimensions | 40 x 1 x 1 inches |
| Included Components | lightsaber (with battery), USB cable, accessories, manual |
| Number of Batteries | 1 C batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | 14 years old and above |
| Educational Objective | Battle Games, Movie Character Imitation, Creative Development, Role-playing, Hands-on Skills, Cooperation Skills |
| Supported Battery Types | Rechargeable battery |
| Manufacturer Part Number | Lightsaber-XM3.0 |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form