| Management number | 215707940 | Release Date | 2026/04/12 | List Price | $27.96 | Model Number | 215707940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749460486961 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AdvantageNutra |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 2.12 Ounces |
| Manufacturer | AdvantageNutra |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Increases NAD for Healthy Aging, Heart Health, Cellular Repair, Cellular Health, Muscle Health & Fitness Support |
| Special Ingredients | NMNH (Dihydronicotinamide Mononucleotide), Nmnh Supplement |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NMNH (Dihydronicotinamide Mononucleotide) |
| Manufacturer Part Number | [FBA] NMNH x4 |
| Specific Uses For Product | Energize your cells, Revitalize cells, Low NAD levels, NAD depletion, Low cellular energy, Increase NAD levels, Metabolic stress, Aging, Healthy aging, Youthful NAD levels, Vitality, Muscle health, Muscle function, Energize cells, Cellular repair, Cellular metabolism, Cellular resilience, Cellular health, Cellular energy, NR supplement, NAD supplement, Nicotinamide riboside, Nicotinamide adenine dinucleotide |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form