| Management number | 209222543 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209222543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479343675 |
|---|---|
| size | One Size |
| Brand | Lug |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Item Shape | rectangular prism |
| Model Name | Avion Se Carry-all Tote Bag |
| Strap Type | Cross-Body |
| Style Name | Avion Se Carry-all Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Handle Type | Top Handle and Shoulder Straps |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Avion SE Carry-All Tote Bag |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Handle Material | Polyester |
| Item Dimensions | 8 x 24 x 13 inches |
| Material Fabric | Polyester |
| Special Features | Four sturdy metal feet, One large rear zipper pocket, One main zipper compartment, One small RFID protected rear zipper pocket, One soft lined slip pocket with magnetic closure, Trolley Sleeve, Two non-slip/padded shoulder straps |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Included Components | The bag itself |
| Material Composition | polyester, 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Item Dimensions L x W x H | 8"L x 24"W x 13"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | travel, everyday use |
| Compatible Device Size Maximum | 24 Inches |
| Global Trade Identification Number | 00880479343675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form