| Management number | 210196080 | Release Date | 2026/04/02 | List Price | $29.08 | Model Number | 210196080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3CCT (3000K/4000K/5000K) |
|---|---|
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Room Type | Court, Landscape, Outdoor |
| Brand Name | LUXRITE |
| Brightness | 6500 Lumen |
| Efficiency | 130 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.94 Pounds |
| Light Color | 3 Color Temperature Selectable |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR40353 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Knuckle Mount |
| Control Method | Remote |
| Item Type Name | Light Fixture |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Certified |
| Light Fixture Form | Floodlight |
| Included Components | Dusk to Dawn Sensor, Integrated LED Flood Light, Knuckle Mount |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Standard |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9"L x 8.9"W x 2.33"H |
| Specific Uses For Product | Outdoor Flood Lighting, Outdoor Area Lighting, Stadium Lighting, Court Lighting, Outdoor Commercial Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 3 Color Selectable (3000K/4000K/5000K), 3 Wattage Selectable (15W/30W/50W), 4KV Surge Protected, Dusk to Dawn Photocell Sensor, IP65 Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form