| Management number | 209624097 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209624097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757088446342 |
|---|---|
| Hair Type | Chemically Treated |
| Item Form | Variety |
| Brand Name | Malibu C |
| Scent Name | Lychee & Mango |
| Unit Count | 67.6 Ounce |
| Item Weight | 4.6 Pounds |
| Manufacturer | Malibu C |
| Number of Items | 1 |
| Product Benefits | This color enhancing blonde care duo instantly brightens dull, brassy, muddy, or ashy tones & prevents hair damage |
| Active Ingredients | Malibu Blondes Enhancing Shampoo: Provitamin B5 (Panthenol), Betaine; Malibu Blondes Enhancing Conditioner: Provitamin B5 (Panthenol), Betaine, Turmeric, Flax Protein, Allantoin, Rice Protein |
| Material Type Free | Gluten Free, Paraben Free, Sodium Chloride Free, Sulfate Free |
| Global Trade Identification Number | 00757088446342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form