| Management number | 216816944 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216816944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bradeson Naturals |
| Unit Count | 60.00 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Bradeson Naturals |
| Item Dimensions | 2.2 x 2.5 x 2.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Blend,Prostate,Antioxidant,Prostate Health,Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form