| Management number | 216256187 | Release Date | 2026/04/19 | List Price | $25.20 | Model Number | 216256187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
L-methylfolate 10 mg from 5-methyltetrahydrofolate 20 mg glycine 210 mg.
| UPC | 838287005193 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Metabolic Maintenance |
| Model Name | Metabolic Maintenance L-Methylfolate 10mg - Gluten-Free & Dairy-Free Folate Supplement - Supports Cognitive + Brain Health - L Methylfolate for Daily Use (90 Capsules) |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Metabolic Maintenance |
| Container Type | Bottle |
| Item Dimensions | 3.8 x 2 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Allergen Information | Egg Free, Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Folate 16.7 mg DFE (10 mg folate from 13.7 mg L-5-Methylfolate, calcium salt) Glycine 260 mg |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00838287005193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form