| Management number | 209698288 | Release Date | 2026/03/29 | List Price | $13.56 | Model Number | 209698288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLSSLG Summer Staple Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 4.75 Pounds
| UPC | 097121201447 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 76.0 Ounce |
| Item Weight | 4.75 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | FC08008 |
| Container Type | Bottle |
| Item Type Name | Floating Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Provides nutrition, enhances color, boosts immunity, maintains water clarity, and improves food absorption. |
| Additional Features | Added Color Enhancers and Immune System Boost |
| Special Ingredients | Koi Fish Food |
| Allergen Information | Crab |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | none |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FC08008 |
| Specific Uses For Product | outdoor |
| Recommended Uses For Product | warm weather feeding, pond maintenance |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00097121201447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form