| Management number | 209366905 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209366905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 4 Liters |
| Lock Type | Electronic |
| Brand Name | BEICHEN |
| Model Name | K4A |
| Shelf Type | Wire or Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 4.5 Pounds |
| Finish Types | Glossy |
| Manufacturer | BEICHEN |
| Model Number | K4A |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Item Type Name | Mini Fridge |
| BEE Star Rating | Not Apply |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Number of Sections | 1 |
| Additional Features | Energy Efficient, Lightweight, Low Noise |
| Defrost System Type | Not Apply |
| Fresh Food Capacity | 4 Liters |
| Included Components | DC/AC cable |
| Is Product Cordless | No |
| Warranty Description | one year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SF01BAZZ1 |
| Annual Energy Consumption | 332 Kilowatt Hours |
| Item Dimensions D x W x H | 11.9"D x 10.6"W x 7.6"H |
| Refrigerator Net Capacity | 4 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form