| Management number | 209679891 | Release Date | 2026/03/29 | List Price | $22.35 | Model Number | 209679891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 48" |
|---|---|
| Color | Light Blue |
| Style | Fitted |
| Pattern | Solid |
| Seasons | All, Summer, Winter |
| Occasion | outdoor |
| Brand Name | Gallopoff |
| Chest Size | 48 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Closure Type | Buckle |
| Manufacturer | Gallopoff |
| Material Type | Nylon, Polyester |
| Dog Breed Size | Small |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Windproof |
| Breed Recommendation | Small Breeds |
| Age Range Description | Miniature/All Life Stages |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form