| Management number | 209109386 | Release Date | 2026/03/29 | List Price | $102.36 | Model Number | 209109386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MINIX |
|---|---|
| Color | BLACK |
| Brightness | 300 lm |
| Model Name | Foldable Portable Monitor |
| Resolution | FHD 1080p |
| Color Gamut | 100.0 |
| Item Weight | 4.27 Pounds |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MINIX Group Company Limited |
| Model Number | SF15 FOLD |
| Refresh Rate | 60 Hz |
| Response Time | 25 Milliseconds |
| Screen Finish | Glossy |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 800:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Laptop, Speaker |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Portable, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | HDMI, USB 3.0 Type C |
| Connectivity Technology | Bluetooth, HDMI, USB Type C, Wi-Fi |
| Item Dimensions D x W x H | 14"D x 8.46"W x 0.88"H |
| Specific Uses For Product | Business, Desktop, Entertainment |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR, Low Blue-Light, 100% sRGB, DisplayLink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form