| Management number | 209007336 | Release Date | 2026/03/29 | List Price | $12.12 | Model Number | 209007336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5color |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Keyhole Back, Racerback |
| Bra Design | Sports |
| Brand Name | MIRITY |
| Model Name | Mirity |
| Neck Style | U-Neck |
| Sport Type | Climbing |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 5 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 5.6 ounces |
| Manufacturer | MIRITY |
| Style Number | Sport Bra-004-NEW5Pack-M |
| Material Type | Polyamide |
| Occasion Type | Birthday, Christmas, Halloween, Prom Homecoming, Valentine's Day |
| Support Level | High Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads per bra |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | Bra004-NEW5Pack-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form