| Management number | 208998347 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208998347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797505191943 797505191967 |
|---|---|
| Brand | MNN |
| Color | black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Brightness | 300 |
| Model Name | M156F01 |
| Resolution | FHD 1080p |
| Item Weight | 1.53 Pounds |
| Screen Size | 15.58 |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | MNN |
| Model Number | M156F01 |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | portable monitor |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Tablet |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | 2*USB-C; mini HDMI*1 |
| Warranty Description | 2 |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | Ethernet |
| Item Dimensions D x W x H | 1.3"D x 10"W x 10"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form