| Management number | 216856224 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216856224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860002428642 |
|---|---|
| Flavor | Blueberry Lavender Lemon Drop |
| Item Form | Liquid |
| Specialty | high-fructose-corn-syrup-free |
| Brand Name | Modica |
| Unit Count | 16 Fluid Ounces |
| Item Volume | 473.34 Milliliters |
| Manufacturer | Modica |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.78 Kilograms |
| Special Ingredients | Blueberry, Lavender, Lemon |
| Age Range Description | Adult |
| Sweetness Description | Less Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00860002428642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form