| Management number | 216119932 | Release Date | 2026/04/19 | List Price | $1,347.60 | Model Number | 216119932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
❄MSI Crosshair Gaming Laptop❄Display:18" 2560 x 1600 WQXGA 240Hz Anti-glare 500 nits Thin Bezel Display100% DCI-P3❄Graphics:NVIDIA GeForce RTX 5070 GDDR7 8 GB ❄CPU:Intel Core Ultra 9 275HX 5.4 GHz with Turbo Boost 36 MB Smart Cache24 cores (8 P +16 E) 24 threads❄Memory: 64 GB DDR5 SDRAM 5600 MHz❄Hard Drive: 8 GB NVMe M.2 SSD ❄Connectivity Ports:1 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C3 x USB 3.2 Gen 1 Type-A support 5Gbps 1 x HDMI V2.1 1 x RJ-45 LAN 1 x Headphone/Microphone Combo Jack❄Power:90 Wh Lithium-Ion Battery Up to 6 hours on average usage 240 W AC Adapter❄Keyboard:Fullsize 24-Zone RGB Backlit Keyboard with Numpad❄Camera:720p HD Camera with Privacy Shutter ❄Ultra-Portable Build:15.90" L ×11.02" W ×1.17" H 6.83 lbs❄Wireless Connectivity:Intel Wi-Fi 6E AX211 (2x2) Bluetooth 5.3❄Operating System:Windows 11 Pro❄Color:Black❄AttentionOur systems are custom-configured to meet advertised specifications.The original package may have been opened for upgrades.All modifications are professionally tested and resealed for quality assurance.
| UPC | 757129104743 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | CrosshairWGKG |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Ultra-Portable |
| Screen Size | 18 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | A2XWGKGUS |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, DisplayPort |
| HardDrive Size | 8 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | IPS |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full-size, Numeric Keypad, Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.9"L x 11.02"W x 1.17"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form