| Management number | 209159401 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209159401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nitecore |
|---|---|
| Voltage | 5 Volts |
| Portable | Yes |
| Item Weight | 5.64 Ounces |
| Manufacturer | Sysmax Power Technology LLC |
| Model Number | Pocket 10000 |
| Power Source | Battery-powered |
| Warranty Type | Limited |
| Battery Weight | 5.64 Ounces |
| Connector Type | USB Type C |
| Item Dimensions | 4.13 x 2.76 x 0.49 inches |
| Number of Ports | 2 |
| Antenna Location | Camera, Hearing Aid, MP3 Player, Phone, Tablet, Watch |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 2 |
| Compatible Devices | Flashlight, Headphone, Smartphone, Smartwatch, Tablet |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 18 month manufactuer post the purchase date |
| Item Dimensions L x W x Thickness | 4.13"L x 2.76"W x 0.49"Th |
| Other Special Features of the Product | Built In Cable, Fast Charging, LED Indicator Lights, Lightweight, Pocket Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form