| Management number | 212361417 | Release Date | 2026/04/06 | List Price | $22.00 | Model Number | 212361417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal-clear LCD touchscreen display1024 x 600 resolution for clearer pictures, movies & more4-hour battery lifeRuns Android 9.0 Pie (Go Edition)1.3 GHz quad core processorLithium ion battery
| UPC | 681131307703 |
|---|---|
| Brand | ONN |
| Color | Blue |
| Generation | Android 9 |
| Model Name | Surf |
| Item Weight | 9.6 ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ONN |
| Model Number | Surf |
| BuiltIn Media | 1 x Tablet |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 1 |
| Operating System | Android 9 Pie |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front, Rear |
| Compatible Devices | Bluetooth devices |
| Hardware Interface | Bluetooth |
| Cellular Technology | 3G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11abg, Bluetooth |
| Age Range Description | Adult |
| Processor Description | MediaTek Quad-Core 1.3 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.3 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 0.3 MP |
| Video Capture Resolution | VGA |
| Specific Uses For Product | Entertainment, Casual Use, Basic Productivity |
| Display Resolution Maximum | 1024 x 600 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 2 Watt Hours |
| Item Dimensions L x W x Thickness | 7.8"L x 5.5"W x 1.2"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form