| Management number | 216857406 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216857406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803215761489 |
|---|---|
| Flavor | Sweet Rice Punch |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | No Artificial Colors |
| Brand Name | Paldo |
| Unit Count | 96.72 Fl Oz |
| Item Volume | 8.06 Fluid Ounces |
| Manufacturer | PALDO FUN & YUM |
| Container Type | Can |
| Each Unit Count | 96.72 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 96.72 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.3 Kilograms |
| Special Ingredients | Fermented malt, Sweet rice |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Moderate |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Non-Carbonated Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form