| Management number | 216842348 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216842348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232426155 |
|---|---|
| Flavor | Caramel Macchiato |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Keto |
| Brand Name | PEScience |
| Unit Count | 19.8 Ounce |
| Item Weight | 0.7 Kilograms |
| Manufacturer | PEScience |
| Model Number | PES1026/100/102 |
| Protein Source | Blend, Casein, Whey |
| Item Dimensions | 9 x 5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Meal Replacement, Muscle Growth, Weight Gain, Weight Loss |
| Material Type Free | No Artificial Colors |
| Allergen Information | Gluten Free, Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | PES1026/100/102 |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Post-Workout, Pre-Workout |
| Total Servings Per Container | 20.0 |
| Global Trade Identification Number | 00040232426155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form