| Management number | 216799193 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216799193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naturally occurring electrolytes for a crisp taste Sourced from carefully selected springs Recyclable bottles
| Size | 16.9 oz. 40 bottles |
|---|---|
| Flavor | Spring Water |
| Diet Type | Plant Based |
| Item Form | Water |
| Specialty | Mineral Enhanced |
| Brand Name | SHAHCO |
| Unit Count | 40 Count |
| Item Volume | 676 Fluid Ounces |
| Item Weight | 42.25 Pounds |
| Manufacturer | Poland Spring |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 40 |
| Number of Items | 40 |
| Region of Origin | North America |
| Package Type Name | Bottle |
| Net Content Volume | 676 Fluid Ounces |
| Item Package Weight | 20.91 Kilograms |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form