| Management number | 215764356 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215764356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Liquid |
| Specialty | Low Calorie |
| Unit Count | 4.00 Count |
| Item Volume | 2 Liters |
| Coin Variety 1 | Dry Soda |
| Container Type | Bottle |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Can |
| Net Content Volume | 2 Liters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Orange |
| Age Range Description | Adult |
| Item Package Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form