| Management number | 216099074 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216099074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're passionate about IT and electronics, like being up to date on technology and don't miss even the slightest details, buy Headphones with Microphone Poly 8X214A6 Black at an unbeatable price. Type: earphones Headphones with Microphone earphone Headsets wired Colour: black. No need to worry about USB USB-C Headset type: External On-Ear Recommended Use: Office/Call Center
| UPC | 197498433059 |
|---|---|
| Color | multicoloured |
| Brand Name | POLY |
| Model Name | 1 x |
| Style Name | Classic |
| Item Weight | 0.1 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Poly |
| Model Number | S55255084 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Series Number | 3200 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | App |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Standard |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | black |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Customer Package Type | Cushioned |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Standard |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicavel . |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form