| Management number | 209759500 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209759500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full/Queen |
|---|---|
| Color | Floral 1 |
| Theme | Flowers & Plants, Geometric |
| Pattern | Flower, Botanical |
| Seasons | All, Fall, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Pamnest |
| Model Number | JH2501131042-QQS-QA7 |
| Thread Count | 400 |
| Material Type | Microfiber |
| Sham Quantity | 2 |
| Item Type Name | Quilt Set |
| Item Dimensions | 90 x 90 x 0.1 inches |
| Included Components | Pillow Sham, Quilt |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult,Kid |
| Item Display Dimensions | 90 x 90 x 1 inches |
| Manufacturer Part Number | JH2501131042-QQS-QA7 |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form