| Management number | 215737341 | Release Date | 2026/04/12 | List Price | $14.83 | Model Number | 215737341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Diet Type | Gluten Free, Kosher |
| Item Form | Bite |
| Specialty | Natural, Vegan, Gluten Free, Non Carbonated |
| Brand Name | Reed's |
| Unit Count | 48 Fluid Ounces |
| Item Volume | 48 Fluid Ounces |
| Item Weight | 3 Pounds |
| Manufacturer | REEDS GINGER BREW |
| Container Type | Flasche |
| Each Unit Count | 12 |
| Number of Items | 4 |
| Package Type Name | Can |
| Net Content Volume | 48 Fluid Ounces |
| Item Package Weight | 2.4 Kilograms |
| Special Ingredients | Ginger Root, Spices, Honey, Cane Sugar |
| Allergen Information | Gluten Free, Preservative-Free |
| Item Package Quantity | 1 |
| Recommended Uses For Product | General beverage consumption, mixed drinks, mocktails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form