| Management number | 209252200 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209252200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Gray, Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Fit Type | Slim Fit |
| Cuff Type | Round Cut Cuff |
| Brand Name | Riyiper |
| Neck Style | High Neck |
| Style Name | High Neck, Slim Fit, Long Sleeve |
| Unit Count | 3 Count |
| collartype | High Neck |
| Fabric Type | 65% Polyester, 30% Rayon, 5% Spandex |
| Item Weight | 2.3 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Riyiper |
| Material Type | Polyester, Rayon, Spandex Blend |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SHO-Riyiper-13396 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form