| Management number | 209124310 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Storage: 64GBColor: GoldBundle Accessories:1x Black T500 Case1x 2-in-1 Stylus Pen1x Cleaning ClothRAM: 3GBDisplay: 10.4-inch TFT Touchscreen with (2000 x 1200) ResolutionOperating System: Android 10 OSProcessor: Octa-Core Qualcomm Snapdragon 662 2.0 GHz Kryo 260Graphics: Qualcomm Adreno 610 GraphicsCamera: 5.0MP front camera and 8.0MP rear cameraWeight: 1.06 lbsPorts: 3.5mm Audio, 1 x USB Type-CAudio:Dolby Atmos surround soundBattery: 7040 mAh Built-in BatteryInternet Connectivity: Wi-FiBluetooth: YesDimensions: 9.75 x 6.2 x 0.28
| UPC | 791374715033 |
|---|---|
| Brand | Samsung |
| Color | Gold |
| Generation | Android 10 |
| Model Name | Galaxy Tab A7 |
| Model Year | 2020 |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T500 |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | 1 x Black T500 Case, 1 x 2-in-1 Stylus Pen, 1 x Cleaning Cloth, 1 x USB Cable, 1 x Micro SD Card |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM6115 |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 |
| Camera Description | Front |
| Compatible Devices | Stylus Pen, Laptop |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Speaker Description | Surround |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Adreno 610 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11a |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Note-taking, presentations, media consumption, entertainment |
| Display Resolution Maximum | 2000 x 1200 |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.75"L x 6.2"W x 0.28"Th |
| Other Special Features of the Product | Fast Charging, Stereo Speakers with Dolby Atmos Surround Sound |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form