| Management number | 209125470 | Release Date | 2026/03/29 | List Price | $133.60 | Model Number | 209125470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 649661467281 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab S7+ |
| Model Year | 2021 |
| Item Weight | 1.27 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | T970 |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.84 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | SDM865 Pro |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2800 x 1752 pixels |
| Camera Description | Front |
| Compatible Devices | Any Keyboard or Bluetooth Controller |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi Fi |
| Speaker Description | Quad speakers tuned by AKG with Dolby Atmos surround sound |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Processor Description | Qualcomm Snapdragon 865 Plus |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.09 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | gaming, productivity, entertainment |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| LithiumBattery Energy Content | 38.9 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 7.28"L x 7"W x 11.22"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form