| Management number | 216985545 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216985545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | SEYMAC |
|---|---|
| Color | Black/Sky Blue |
| Theme | Tablet Case |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 16 ounces |
| Manufacturer | SEYMAC |
| Model Number | iPad Air 5 2022/ Air 4 2020 |
| Item Dimensions | 10.55 x 8.35 x 0.98 inches |
| Mfr Part Number | Y1SDiPadAir4SB |
| Compatible Devices | ['iPad Air 4 10.9 2020', 'iPad Pro 11 inch 2021', 2018'] |
| Enclosure Material | Polycarbonate, Silicone |
| Additional Features | Hand Strap, Heavy Duty Protection, Kickstand, Screen Protector, Shoulder Strap |
| Warranty Description | 6 months maintenance or replacement service for product defects |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | for iPad Air 5th/4th Generation 10.9 inch (Model: A2588 A2589 A2591 / A2072 A2316 A2324 A2325) |
| Compatible Device Size Maximum | 10.9 Inches |
| Compatible Tablet Computer Models | Apple iPad Air (4th generation), Apple iPad Air (5th generation), Apple iPad Pro 11-inch (1st generation), Apple iPad Pro 11-inch (2nd generation), Apple iPad Pro 11-inch (3rd generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form