| Management number | 216767208 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216767208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | ZIPSON |
| Model Name | Shilajit Plus |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Zipson |
| Model Number | Shilajit Capsule |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.5 x 4 inches |
| Number of Items | 90 |
| Product Benefits | Energy Management, Immunity Boost, Vitality Enhancement |
| Material Features | Herbal, Natural |
| Material Type Free | Gluten-free, Preservative-free |
| Dose Release Method | Capsule |
| Special Ingredients | Shilajit, L-Arginine, Pomegranate Extract, Fenugreek, Cinnamon |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin, Shilajit |
| Manufacturer Part Number | YZ-DKTT-B4GW |
| Specific Uses For Product | Energy Support, Immunity Support, Vitality Enhancement, men women energy stamina power, performance-enhancing |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form