| Management number | 216109629 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216109629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Theme | Birds |
| Capacity | 1.3 Liters |
| Brand Name | Aprilmin |
| Unit Count | 1.0 Count |
| Manufacturer | Topvision Technology |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Mounting Type | Pole Mount,Tree Mount,Wall Mount,Fence Mount |
| Target Species | Blue Jay |
| Additional Features | AI identifies bird species, Weatherproof, bird arrival alerts |
| Included Components | Bird Feeder Camera x1, Installation Package, Solar panel x1, User guide x1 |
| Item Dimensions L x W x H | 8.95"L x 6.7"W x 9.1"H |
| Recommended Uses For Product | Bird Watching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form