| Management number | 216750162 | Release Date | 2026/04/19 | List Price | $11.91 | Model Number | 216750162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | natural |
|---|---|
| Item Form | Softgel |
| Brand Name | SmarterVitamins |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | SmarterVitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Relaxation,Stress Relief |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | kdia-709 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form