| Management number | 209179857 | Release Date | 2026/03/29 | List Price | $79.60 | Model Number | 209179857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774882772064 |
|---|---|
| Brand | SOLIOM |
| Color | Grey-4G |
| Shape | Dome |
| Voltage | 3.7 Volts |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | S600-C10X |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 10 |
| Form Factor | Dome |
| Manufacturer | SOLIOM |
| Model Number | S600-C10X |
| Night Vision | Night Color |
| Optical Zoom | 10 x |
| Power Source | Solar Powered |
| Battery Power | 15000 Milliamp Hours |
| BuiltIn Media | 4G LTE Camera, Solar Panel, 4G SIM Card, USB cable, User Guide, Bracket, Fitting Bag, 1/4-Inch Collet |
| Viewing Angle | 355 Degrees |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 4.2 x 6.2 x 7.2 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Number of IR LEDs | 6 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 100 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 5MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Other Special Features of the Product | 15000mAh built in Battery, 5MP HD Resolution & 10X optical zoom, 5MP camera(100ft Night Vision), 8W Solar Panel, Auto Tracking Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form