| Management number | 208755018 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208755018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:36.2IN,Length:32.5IN,Waist Size:36.6INM:Bust:37.8IN,Length:32.8IN,Waist Size:38.2INL:Bust:40.2IN,Length:33.3IN,Waist Size:40.6INXL:Bust:42.5IN,Length:33.8IN,Waist Size:42.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Hotpink Paisley |
|---|---|
| Pattern | Graphic |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Style Number | SHSLys5pdt-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Graphic |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSr7ss88T99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form