| Management number | 208822281 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208822281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Waist Size:25.2IN,Length:23.6INS:Bust:34.6IN,Waist Size:26.8IN,Length:24.0INM:Bust:36.2IN,Waist Size:28.3IN,Length:24.4INL:Bust:38.6IN,Waist Size:30.7IN,Length:25.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Plain White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus6h7jput99-l |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 96% Polyester,4% Elastane |
| Item Weight | 0.28 Kilograms |
| Sleeve Type | Cap Sleeve |
| Style Number | SHSLhuwa5f-L |
| Material Type | Polyester |
| Occasion Type | Casual, Mother's Day |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SHSLUS6h7jpuT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form