| Management number | 209133777 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek design and long-listen comfort Whatever your look, the simple, sleek, sophisticated design of the WH-XB700 headphones with a one-colour vivid accent on the bass housing is the perfect match. Soft cushioned ear pads offer long-lasting comfort, ideal for listening to your favourite albums, back-to-back.
| Color | Black |
|---|---|
| Brand Name | Sony |
| Model Name | WH-XB700B |
| Is Electric | Yes |
| Item Weight | 195 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WHXB700B.CE7 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | on-ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Cars (with Bluetooth or 3.5mm input), Smart Speakers, Televisions |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, wireless |
| Wireless Technology | Bluetooth, NFC |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 04548736089747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form