| Management number | 209208125 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209208125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.3" |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack fit |
| Brand Name | STAR VISTA |
| Model Name | Star Vista Angelo 17.3" Leather Laptop Backpack Black |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 4.1 Pounds |
| School Type | College/University |
| Manufacturer | STAR VISTA |
| Style Number | Angelo |
| Material Type | Calfskin Leather |
| Product Style | Classic, Casual, Business |
| Outer Material | Full Grain Calfskin Leather |
| Storage Volume | 1200 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Subject Character | Business, Travel, Outdoor |
| Lining Description | Polycotton |
| Pocket Description | Exterior Pocket Wall, Interior Large Compartments |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5.6"D x 12"W x 18"H |
| Product Care Instructions | Dry Clean, Treat Regularly with Leather Care Balm |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work, Travel, Leisure |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Pocket Wall, Protective Breathable Padded Design, Easy Access Card Slot on the Shoulder Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form