| Management number | 209133309 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209133309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MINDBEAST Super Bass Sound Series Set that provides stunning bass sound effects and block out all unwanted noise. It helps you to fully concentrate on the things you love! GET LOST IN YOUR WORLD!
| Color | Black |
|---|---|
| Brand Name | MINDBEAST |
| Model Name | Super Bass |
| Style Name | MINDBEAST Bass Sound Combo Wireless and Wired Earbuds |
| Control Type | Voice Control |
| Manufacturer | MINDBEAST |
| Model Number | RM |
| Audio Latency | 200 Milliseconds |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Mobile phones, tablets, and gaming devices from various brands including Apple, Sony, Samsung, Google, Xbox One, and PS4 |
| Enclosure Material | Leather |
| Additional Features | Android, Microphone Included, Noise Cancellation, Noise Isolation, USB connectivity, Universal, iOS, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form