| Management number | 216815406 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 216815406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614018102 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Model Name | SW810 |
| Unit Count | 250.00 Count |
| Dosage Form | Liquid |
| Item Weight | 1.05 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | 0087614018102 |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D |
| Manufacturer Part Number | SW810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form