| Management number | 208390890 | Release Date | 2026/03/22 | List Price | $26.60 | Model Number | 208390890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12''W×30''H×12''L |
|---|---|
| Brand | Kondras |
| Color | Black(base)-White(shade) |
| Shape | Drum |
| Style | Modern/Farmhouse/Classic |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Material | Linen, Metal |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Home Office, Living Room, Bedroom, Study Room, Kids Room, Guest Room |
| Efficiency | energy-efficient |
| Model Name | T0450-BK+WH |
| Finish Type | Black |
| Is Cordless | No |
| Item Weight | 7.62 pounds |
| Part Number | T0450-BK+WH |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish types | Black |
| Manufacturer | China |
| Power Source | Corded Electric |
| Shade Height | 3E+1 Inches |
| Base Diameter | 5.12 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Fabric |
| Bulb Shape Size | ED28 |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Special Feature | Eye-caring, Easy to Install, Easy to Operate Pull Chain Switch, Dual USB Charging Ports, 23” to 30” Height Adjustable |
| Number of Pieces | 2 |
| Special Features | Eye-caring, Easy to Install, Easy to Operate Pull Chain Switch, Dual USB Charging Ports, 23” to 30” Height Adjustable |
| Installation Type | Tabletop |
| Item model number | T0450-BK+WH |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12"D x 12"W x 30"H |
| Included Components | Shade, USB Port |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Office, Living Room, Bedroom, Study Room, Kids Room, End Table |
| Recommended Uses For Product | Office, Living Room, Bedroom, Study Room, Kids Room, End Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form