| Management number | 217196358 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 217196358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Matte Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | T10 |
| Style Name | Ergonomic with APP Edition |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Grams |
| Sensitivity | 112 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | T10 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Eartip, TOZO T10 New Upgraded Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 10 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch Control / APP |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Wireless Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Matte Blue |
| Carrying Case Width | 36.1 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Carrying Case Height | 30.6 Millimeters |
| Carrying Case Length | 73.1 Millimeters |
| Carrying Case Weight | 42.8 Grams |
| Warranty Description | TOZO Provide the warranty and friendly service, which make sure customers are satisfied with our products. |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Commuting, Sleeping |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 55 Hours |
| Global Trade Identification Number | 06971681317821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form