| Management number | 212116165 | Release Date | 2026/04/06 | List Price | $106.13 | Model Number | 212116165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798911203305 |
|---|---|
| Size | unspecified |
| Color | White |
| Shape | Rectangular |
| Set Name | Portofino 150 |
| Base Type | Trestle |
| Room Type | Kitchen |
| Brand Name | Tuhome |
| Door Style | Flat Panel |
| Item Depth | 12.4 inches |
| Model Name | Carell Furniture White Modern Engineered Wood Portofino 150 Wall Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 69 Pounds |
| Finish Types | Laminated |
| Manufacturer | Tuhome Furniture |
| Model Number | GLB5606 |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12.4 x 59.05 x 23.62 inches |
| Number Of Racks | 1 |
| Number of Doors | 4 |
| Storage Options | Doors (4), Shelves (2) |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Built-In |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | unspecified |
| Country as Labeled | Colombia |
| Additional Features | Space Saving |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Number of Compartments | 6 |
| Ground To Item Distance | 23.6 Inches |
| Weight Capacity Maximum | 88 Pounds |
| Manufacturer Part Number | GLB5606 |
| Item Dimensions D x W x H | 12.4"D x 59.05"W x 23.62"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Crockery |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form