| Management number | 209636111 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209636111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680596906377 |
|---|---|
| Item Form | Liquid |
| Skin Type | All, Combination, Oily, Sensitive |
| Brand Name | UNGEX.COM |
| Model Name | DDC |
| Scent Name | Eucalyptus, Fresh, Herbal, Tea Tree |
| Unit Count | 4.23 Fluid Ounces |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Ungex Pty Ltd |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 6.18 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | gentle cleanser for face scalp and body, helps remove excess oils and impurities, lightweight design leaves skin feeling clean, refreshing wash with herbal based formula, supports comfort for sensitive routines |
| Material Features | Cruelty Free |
| Package Type Name | Box |
| Active Ingredients | chamomile extract, licorice root extract, rosemary extract, centella asiatica extract, eucalyptus leaf oil, tea tree leaf oil |
| Material Type Free | Artificial colour free, Cruelty free, Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 125 Milliliters |
| Net Content Weight | 125 Grams |
| Additional Features | Safe Ingredient, lightweight cleanser design, refreshing foaming texture, suitable for sensitive routines, supports scalp comfort |
| Special Ingredients | cruelty free, herbal based, natural extracts, paraben free |
| Target Use Body Part | Body, Face, Skin |
| Age Range Description | All ages |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | DDC-001 |
| Recommended Uses For Product | Body, Face, Gentle wash, Personal hygiene, Scalp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form