| Management number | 209564923 | Release Date | 2026/03/29 | List Price | $148.00 | Model Number | 209564923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 37.01"D x 34.65"W x 39.37"H |
|---|---|
| Color | Camel |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Round Base |
| Room Type | Bedroom, Kids Room, Living Room, Nursery, Study Room |
| Back Style | Tight Back |
| Brand Name | VANOMi |
| Item Depth | 34.65 inches |
| Model Name | Power Recliner Chair Swivel Glider |
| Seat Depth | 20.87 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 49.8 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 22.05 Inches |
| Finish Types | Fabric |
| Manufacturer | VANOMi |
| Model Number | 39018 |
| Fill Material | Foam |
| Material Type | Terry Fabric |
| Seat Material | Foam |
| Item Dimensions | 34.65 x 37.01 x 39.37 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest,USB & Type-C Charging Ports, Arm Rest, Foot Rest, Power Recliner, Reclining, Swivel, Ergonomic, Upholstered Leather |
| Frame Material Type | Wooden Frame & Metal Frame |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 34.65"D x 37.01"W x 39.37"H |
| Seat Back Interior Height | 23.62 Inches |
| Recommended Uses For Product | Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form