| Management number | 215791904 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215791904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850069513139 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | Vertical Protein |
| Unit Count | 187.2 Fluid Ounces |
| Part Number | 600190-VERTICAL |
| Manufacturer | Vertical Protein |
| Liquid Volume | 187.2 Fluid Ounces |
| Each Unit Count | 11.7 |
| Item Dimensions | 9.5 x 7.3 x 8 inches |
| Number of Items | 1 |
| Product Shelf Life | 547 Days |
| Item Package Weight | 11.7 Pounds |
| Special Ingredients | Calories 80, Total Fat 0g 0%, Saturated Fat 0g 0%, Trans Fat 0g 0%, Sodium 0g 0%, Total Carbohydrate 0g 0%, Dietary Fiber 0g 0%, Total Sugars 0g 0%, Includes 0g Added Sugars 0%, Protein 20g 40%. Not a significant source of dietary fiber, sugars, vitamin A, vitamin C, and calcium.* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Other ingredients: Water, whey protein isolate, citric acid, sucralose, fruit and/or vegetable juice for color and flavoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form