| Management number | 216767822 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216767822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078477846 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Pounds |
| Manufacturer | Vitamatic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Special Ingredients | Methylsulfonylmethane |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 810078474319-2f |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form