| Management number | 216796209 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216796209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850022117497 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Kosher |
| Item Form | Gummy |
| Brand Name | Viteey |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.6 Pounds |
| Manufacturer | Viteey |
| Item Dimensions | 3 x 6 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Special Ingredients | All Natural |
| Age Range Description | Adult, Teen |
| Primary Supplement Type | B-Complex, Biotin, Vitamin B12, Vitamin B6, Vitamin C |
| Specific Uses For Product | Enregy Support |
| Global Trade Identification Number | 00850022117497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form