| Management number | 217277295 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217277295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Mature |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Humanpia Costech Co.,Ltd. |
| Container Type | Jar |
| Item Dimensions | 2.24 x 2.24 x 1.85 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Moisturizing, Nourishing, Plumping, Wrinkle Treatment |
| Material Features | Antioxidant, Cruelty Free, Dermatologist Tested, Natural, Non Comedogenic, Non Toxic |
| Active Ingredients | 20% Beta Glucan, 5% Volufiline, 6 Peptides, hyaluronic_acid |
| Material Type Free | Aluminum Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | 20% Beta Glucan, 5% Volufiline, 6 Peptides |
| Target Use Body Part | Face, Neck & DΓ©colletΓ© |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Eye bags, Fine Lines, Smile Lines, Sunken Skin, Wrinkles |
| Other Special Features of the Product | Antibacterial, Non Comedogenic, Not Tested On Animals, Nourishing, Safe Ingredient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form