| Management number | 210294895 | Release Date | 2026/04/02 | List Price | $8.00 | Model Number | 210294895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Willit |
| Model Name | Willitaob0220808121wa |
| Rise Style | High Rise |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex; UPF50 fabric blocks harmful UVA/UVB rays |
| Manufacturer | WILLIT |
| Style Number | WILLITaob0220808121wa |
| Inseam Length | 20 Inches |
| Material Type | Polyester |
| Occasion Type | Camping, Climbing, Fishing, Hiking, Trekking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WILLITaob0220808121wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form