| Management number | 214608881 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 214608881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Do It Tennis |
| Model Name | Advantage 2.5 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Tennis |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.48 Kilograms |
| School Type | High School |
| Style Number | WR8047701001-DIT |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Polyester |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Pocket Description | Zippered Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen, Big Kid, Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday use, Gym, School, Tennis, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form