| Management number | 210755957 | Release Date | 2026/04/02 | List Price | $119.20 | Model Number | 210755957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 704619166835 |
|---|---|
| Brand | Y&H |
| Color | Black, Blue |
| Wattage | 1000 watts |
| Frequency | 46 Hz |
| Model Name | Y&H 1000W Grid Tie Inverter Power Limiter DC25-60V Solar Input AC110V/240V Auto Switch |
| Display Type | LCD |
| Manufacturer | Y&H |
| Model Number | L2-1000W-DC22-60V-B |
| Output Power | 1000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 22 Volts |
| Output Voltage | 140 Volts |
| Mfr Part Number | L2-1000W-DC22-60V-B |
| Antenna Location | Solar Power Systems |
| Number of Outlets | 1 |
| Standby Power Shutoff | 90 |
| Peak Output Power Watts | 1000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form